This is a list of our current distributors. At this time, we are not expanding our distribution. If you are a restaurateur and do not see your area represented here, we suggest joining our mailing list for more information about future Kosta Browne releases.
| Distributor | Territory | Phone |
|---|---|---|
| Pinnacle Imports, Inc. | Alabama | 205.945.6003 |
| Quench Fine Wines | Arizona | 623.587.0427 |
| West Coast Wines | Northern California | 707.226.1980 |
| J&L Wines | Central California | 805.239.1377 |
| Diane C. Harder Wine Mktng. | Southern California | 310.937.6777 |
| CS Wine Imports | Colorado | 303.459.2685 |
| Slocum & Sons | Connecticut | 203.239.8000 |
| Winebow | District of Columbia | 800.445.0620 |
| Southern Wine & Spirits | Florida | 305.625.4171 |
| Quality Wine & Spirits | Georgia | 404.367.9463 |
| Southern Wine & Spirits | Hawaii | 808.591.8825 |
| Heritage | Illinois | 847.965.3625 |
| Toast of Kentucky | Kentucky | 859.229.3782 |
| Glazer's | Louisiana | 504.443.8600 |
| Boston Wine Company | Massachusetts | 617.666.5939 |
| Midwest Wine Exchange | Michigan | 248.930.5616 |
| BeauMad & Associates | Mississippi | 601.853.6918 |
| Pinnacle | Missouri | 314.645.1816 |
| J & P Wholesale | Nevada | 702.248.3381 |
| Skurnik | New Jersey | 516.677.9300 |
| Boutique | New Mexico | 505.471.1757 |
| Skurnik | New York | 516.677.9300 |
| Wineworks | Ohio | 440.914.0655 |
| Henry Wine Group | Oregon | 503.231.9471 |
| Winebow | Pennsylvania | 800.445.0620 |
| Slocum & Sons | Rhode Island | 203.239.8000 |
| Glazer's |
Texas | 972.943.0263 |
| Vintners Reserve LLC | Virginia | 757.373.5132 |
| Unique | Washington | 425.255.8646 |
| Cru Export Management Group | British Columbia | 604.609.9819 |
| ETAK International | Hong Kong | 852.2526.2371 |
| Wine in Style | Japan | 81.90.781.380.33 |
| Premier | U.S. Virgin Islands | 340.775.1275 |